Date Published | Title | Guest | Podcast Topics | Stocks | Audio |
---|---|---|---|---|---|
Dec 06, 2015 | TDI Podcast: Frank Curzio’s Outlook (#441) | Frank Curzio |
Energy, Mega Caps, 2016 Preview, MLPs, Economics | (GPRO), (AXY.TO), (MUX), (XOM), (KMI), (FB), (T), (BABA), (GOOGL) | |
Nov 29, 2015 | TDI Podcast: Game Plan – Key Support Levels (#440) | Economics, Central Bank actions, China, Key Support, Year end outlook | (M), (BBY), (AMZN), (SPY), (QQQ), (DIA) | ||
Nov 22, 2015 | TDI Podcast: Investment Worthy Trends (#439) | Investment trends, economics, markets, technical analysis, fundamental analysts | (DAL), (AAL), (GRUB), (GRMN), (NFLX), (LMT), (CCL), (AAL), (PCLN), (EXPE), (AMZN), (MBLY), (GOOGL), (FDX), (UPS), (V), (MA) | ||
Nov 15, 2015 | TDI Podcast: A Game Plan for a Market Crisis (#438) | Hedging Strategies, Market Orders, Sell Stops, Limit orders, | (VXX), (SPY), (SH), (TZA), (FOSL), (TWTR), (F), (FL), (HD), (WMT) | ||
Nov 08, 2015 | TDI Podcast: Beyond The Employment Blowout (#437) | (WTW), (FB), (SPY), (SHAK), (IBM) | |||
Nov 01, 2015 | TDI Podcast: The Great Flip-Flop (#436) | China economics, earnings, technical indicators, Central Banks, republican debate | (SPY), (IWM), (CMG), (FB) | ||
Oct 25, 2015 | TDI Podcast: The Inside Scoop on Automated Investing (#435) | Jon Stein |
Robo-Investing, Stimulus, Markets, Earnings, China, Draghi, Euro, Currencies | (GOOG), (AMZN), (WHR), (MSFT), (WTW), (FIT), (P) | |
Oct 18, 2015 | TDI Podcast: Frank Curzio Says: Sell This Sector NOW! (#434) | Frank Curzio |
Earnings, Sectors, Fed Rally, Apple Update, Stock ideas | (IBB), (DK), (PXD), (EOG), (CLR), (CKP), (AAPL), (FB), (TWTR), (NFLX) | |
Oct 11, 2015 | TDI Podcast: Paul Merriman – 22 Things to Know About Bear Markets (#433) | Paul Merriman |
Bear Markets, Twitter, Volkswagon, Economy, Earnings | (TWTR), (VLKAY), (OIL), (GLD), (SPY) | |
Oct 04, 2015 | TDI Podcast: Something’s Gotta’ Give (#432) | Employment, Markets, Biotechs | (BIIB), (AMGN), (CELG), (IBB), (CHV), (IBM), (XOM) | ||
Sep 27, 2015 | TDI Podcast: Mixed Market Signals and Biotechs (#431) | (GILD), (SPY), (BIIB), (AMGN), (WMT), (COST), (CELG), (NKE) | |||
Sep 20, 2015 | TDI Podcast: The Fed Blinked (#430) | Fed rate move, China, Cyber Security, Gold move, Stocks | (FEYE), (FIT), (ORCL), (MSFT), (BABA), (GPRO), (BIDU), (PANW) | ||
Sep 13, 2015 | TDI Podcast: Catnip for Markets With Tadas Viskanta (#429) | Tadas Viskanta |
Fed's next move, China, economics, hedge funds | (AAPL), (OIL), (YANG) | |
Sep 07, 2015 | TDI Podcast: Russ Roberts of EconTalk (#428) | Russell Roberts |
|||
Aug 30, 2015 | TDI Podcast: The Savings Portfolio with Cullen Roche (#427) | Cullen Roche |
China, Robo investing, Economics, Asset Allocation | (AAPL), (FXI), (OIL) | |
Aug 23, 2015 | TDI Podcast: Where Is The Bottom? (#426) | Market support, trend, AIRO, China, Greece, Stocks , VIX | (AAPL), (FXI), (YINN), (GLD), (GDX), (SVXY), (FEYE), (IWM) | ||
Aug 16, 2015 | TDI Podcast: Branding with Ellen Looyen (#425) | Ellen Looyen |
Personal Branding, China, Earnings | (FXI), (SHAK), (OIL) | |
Aug 09, 2015 | TDI Podcast: Jim Rogers’s Best Ideas (#424) | Jim Rogers |
US Dollar, Economy, Contrarian Investments | (DBA), (SBUX), (OIL), (GLD), (SUNE) | |
Aug 02, 2015 | TDI Podcast: China’s Want Generation with Eric Fish (#423) | Eric Fish |
China, Federal Reserve, Global Economics, Stocks, Facebook, Twitter, Crude Oil | (YANG), (SHAK), (TWTR), (FB), (XLE) | |
Jul 26, 2015 | TDI Podcast: Euro’s Next Hurdle and Only 44 Stocks (#422) | Ed Conway |
(FCX), (GLD), (SLV), (NFLX), (GOOG), (AAPL), (BIIB), (IWM) |