| Date Published | Title | Guest | Podcast Topics | Stocks | Audio | 
|---|---|---|---|---|---|
| Jul 16, 2017 | TDI Podcast – Back from Vacation (#517) | The Fed, Gold, Bitcoin Crash, Vacation Update, Europe | (GDX), (AAPL), (GLD), (TGT), (KR), (BitCoin) |   | |
| May 07, 2017 | TDI Podcast: What to Make of The French Election (#508) | French Election, Gold, Gold Miners, Economics, Earnings | (GLD), (GDX) |   | |
| Mar 19, 2017 | TDI Podcast: Catching Up (#501) | Economic Conditions, Slowing high-end real estate sales, gold and the fed, listener's questions | (NUGT), (GLD), (GDX) |   | |
| Mar 05, 2017 | TDI Podcast: Can We Clarify Something? (#499) | A Clarification on political content, Global manufacturing trends, Shake Shack short position | (SHAK), (GLD) |   | |
| Feb 05, 2017 | TDI Podcast: What Is Really Moving Gold and Uranium? (#495) | Frank Curzio | Uranium and Gold stocks, politics moving markets, earnings | (URRE), (CCJ), (GLD), (GLDW), (AAPL), (CMG), (UEC), (FCUUF), (SYHBF) |   | 
| Jan 08, 2017 | TDI Podcast: ShadowStats with John Williams (#491) | John Williams | Alternative economic calculations, Market valuations, A recent Gold related gold trade, Earnings season | (BAC), (WFC), (GLD), (GDX), (JPM), (F), (GM) |   | 
| Dec 18, 2016 | TDI Podcast: College Savings Plan with Brad Baldridge (#489) | Brad Baldridge | College Planning, Fed Update, End of year plan | (NUGT), (GLD), (GDX) |   | 
| Oct 09, 2016 | TDI Podcast: A Twist on QuantaFundaTechna (Episode #479) | Rumors, Presidential election, Central banks, British pound, Hurricane cleanup, listener questions. | (TBT), (GDX), (SLV), (GLD) |   | |
| Jul 17, 2016 | TDI Podcast: Me And Mar Kets (#468) | Brexit, Turkish Coup, All Time High Markets, Key Reversal Indicator, Earnings Season, Listener Questions | (HLF), (GLD), (SPY) |   | |
| Mar 27, 2016 | TDI Podcast – Hey Fed…Incentivize Us! (#456) | The Fed, Biotech, economics | (IBB), (GLD), (FCX), (VRX), (MNK) |   | |
| Jan 10, 2016 | TDI Podcast: Ritholtz and The Masters In Business (#445) | Barry Ritholtz | Market plunge, economics, Asset Allocation, Market basics | (SPY), (XHB), (GLD), (XLU) |   | 
| Oct 11, 2015 | TDI Podcast: Paul Merriman – 22 Things to Know About Bear Markets (#433) | Paul Merriman | Bear Markets, Twitter, Volkswagon, Economy, Earnings | (TWTR), (VLKAY), (OIL), (GLD), (SPY) |   | 
| Aug 23, 2015 | TDI Podcast: Where Is The Bottom? (#426) | Market support, trend, AIRO, China, Greece, Stocks , VIX | (AAPL), (FXI), (YINN), (GLD), (GDX), (SVXY), (FEYE), (IWM) |   | |
| Aug 09, 2015 | TDI Podcast: Jim Rogers’s Best Ideas (#424) | Jim Rogers | US Dollar, Economy, Contrarian Investments | (DBA), (SBUX), (OIL), (GLD), (SUNE) |   | 
| Jul 26, 2015 | TDI Podcast: Euro’s Next Hurdle and Only 44 Stocks (#422) | Ed Conway | (FCX), (GLD), (SLV), (NFLX), (GOOG), (AAPL), (BIIB), (IWM) |   | |
| Jan 11, 2015 | TDI Podcast: Back To The Basics With Horowitz & Son (Episode 395) | Brett Horowitz | Market Basics, Oil, Gold, Economics | (SPY), (GPRO), (AAPL), (GLD) |   | 
| Sep 28, 2014 | TDI Podcast: The Hindeburg Omen Confirms and Bond Drama (#382) | (GDX), (SLV), (GLD), LVS), (WYNN), (BOND) |   | ||
| Sep 21, 2014 | TDI Podcast: The US Dollar and Security Plays (#381) | (BABA), (YHOO), (AAPL), (PANW), (FEYE), (UUP), (GLD), (SLV) |   | ||
| Sep 01, 2014 | TDI Podcast: Indiscriminate Buying (#379) | (AAPL), (GLD), (GPRO), (SPY), (LOCO), (FEYE) |   | ||
| Jul 06, 2014 | TDI Podcast: Jim Bruce – Money For Nothin’ (#371) | Jim Bruce | (GPRO), (GLD), (SLV) |   | 
 
						








