| Date Published | Title | Guest | Podcast Topics | Stocks | Audio |
|---|---|---|---|---|---|
| Oct 31, 2021 | TDI Podcast: $$ Lessons from the Great Pyramids (#738) | Lessons from Egypt, Economics, Earnings, Washington Clowns, Halloween 2021, End of Year Planning | (AAPL), (MSFT), (TSLA), (AMZN), (QQQ), (FB) |
|
|
| Oct 24, 2021 | TDI Podcast: The Best Openings Episode (#737) |
|
|||
| Oct 17, 2021 | TDI Podcast: Curzio on What Could Crush Markets (#736) | Frank Curzio |
Earnings Season, China, Inflation, Supply Chain, Fed Policy, Taper, Stock Ideas, Commodities | (FB), (TSM), (GM), (F), (CAT), (X), (RBLX) |
|
| Oct 10, 2021 | TDI Podcast: The Cycle Turns (#735) | Inflation, Investing Cycles, Emotions, Economic Reports, Employment Statistics |
|
||
| Oct 03, 2021 | TDI Podcast: Black Holes and Woolly Bully (#734) | Confidence, Bond Exposure, Economic Bubbles, Black Holes, Portfolio Planning, Fixed Income | (KSS), (DDS), (SHW), (NKE), (M) |
|
|
| Sep 26, 2021 | TDI Podcast: Liquidity Wins (#733) | Evergrande, Budget, Market Volatility | (WMT), (NKE), (BTCUSD), (JPM) |
|
|
| Sep 19, 2021 | TDI Podcast: Grabbing Income Streams (#732) | Noland Langford |
(SPY), (INMD), (QQQ), (@CL), (@NG) |
|
|
| Sep 12, 2021 | TDI Podcast: OMG this FUV (#731) | Mark Frohnmayer |
|
||
| Sep 05, 2021 | TDI Podcast: TINA and SFTLR (#730) | Back to School, Financial Gardening, Economics, TINA | (AAPL), (GOOGL), (RTY), (SPY), (QQQ), (FB), (MSFT) |
|
|
| Aug 29, 2021 | TDI Podcast 729: NothingBurger | Taper Powell, Jackson Hole, Listener Questions, Policy Mistake, Bull and Bear Case | (PTON), (JWN), (GOS), (IWM) |
|
|
| Aug 22, 2021 | TDI Podcast: YCharts with Sean Brown (#728) | Sean Brown |
Research Platforms, YCharts, China Crackdown, Markets, Outlook | (BABA), (KWEB), (DIDI), (BIDU) |
|
| Aug 15, 2021 | TDI Podcast: Confidence Break (#727) |
|
|||
| Aug 08, 2021 | TDI Podcast: Bait The Hook (#726) | Listener Questions, Jobs Report, Bond Yields, Occam's Razor | (HOOD), (SPY) |
|
|
| Aug 01, 2021 | TDI Podcast: Complacency (#725) | Complacency, Earnings, Fundamentals, Peak Earnings | (DIDI), (FXI), (AMZN), (CROX), (BABA), (SPY), (IWM) |
|
|
| Jul 25, 2021 | TDI Podcast: Curzio Agrees and Disagrees (#724) | Reopening Trade, Airline, Cruise Ships, Delta Variant, Locks-Downs | (DAL), (HLT), (SPY), (NCLH) |
|
|
| Jul 18, 2021 | TDI Podcast: Eye Popping (#723) | Inflation, How to Start Investing, Flight to Safety, Becoming Disciplined | (AAPL), (NFLX), (SPY), (IWM), (XLF) |
|
|
| Jul 11, 2021 | TDI Podcast: Jumper Cables (#722) | Earnings Season, Fear of Investing | (SPY), (TLT), (QQQ), (IWM) |
|
|
| Jul 04, 2021 | TDI Podcast: Goldilocks Fatigue (#721) | (TLT), (QQQ), (SPY), (EEM) |
|
||
| Jun 27, 2021 | TDI Podcast: Mid-Year Update (#720) | Mid Year Update, Fed Policy, Risk Tolerance, Cycle Warnings | (SPY), (QQQ), (IWM), (EEM) |
|
|
| Jun 20, 2021 | TDI Podcast: Darling to Dirt (#719) | Crypto at IB, Trends in the Investment Business, Yield Curve Flattening, Fed Moves, Reverse-Repo Market | (DBC), (QQQ), (DIA), (GLD), (BTCUSD) |
|









