Date Published | Title | Guest | Podcast Topics | Stocks | Audio |
---|---|---|---|---|---|
Jul 14, 2024 | TDI Podcast: Opportunities Await (#877) | (MSFT), (GS), (BA), (NVDA) | |||
Apr 06, 2024 | TDI Podcast: Olive Pits (#863) | David Gaffen |
Financial Literacy, News, CEO Firings, | (DIS), (SBUX), (BA), (AMC), (GME), (TSLA), (MSFT) | |
Mar 10, 2024 | TDI Podcast: One Sided (#859) | Thomas Thornton Paul Moore |
Hedging, Rates, Stock Valuations, Real Estate, Hedging | (NVDA), (AAPL), (GOOGL), (BA), (META), (CSCO) | |
Mar 21, 2020 | TDI Podcast: Investment Microdosing (#654) | Vitaliy Katsenelson Allison Ostrander |
Microdosing Investing, Options Strategies, Value Investing, Economic Outlook | (DIS), (SPY), (BA), (AAPL), (BRK.B), (LQD), (EXPE), (BKNG) | |
Mar 14, 2020 | TDI Podcast: Curzio on The Records (#653) | Frank Curzio |
Coronavirus, economic outlook, stock ideas, market records | (GLD), (DIS), (GDX), (HESS), (PXD), (BA) | |
Oct 26, 2019 | TDI Podcast: A High Tide Lifts All Ships (#634) | Market Highs, Lessons from Savvy Traders, | (CAT), (MSFT), (TWTR), (BA), (SPY), (IWM) | ||
Feb 03, 2019 | TDI Podcast: New Ways of Thinking with Doc Crosby (#598) | Daniel Crosby |
Latest Earnings, Behavioral Finance, Reflexive Mirror Markets | (AAPL), (BA), (MMM), (PFE), (XOM), (CVX), (MRK), (AMZN), (CAT), (MSFT), (V), (MCD), (VZ) | |
Jul 01, 2018 | TDI Podcast: Keeping It Simple (#569) | Raghee Horner |
Global Economics, Oil Prices, markets, charts | (CAT), (DE), (BA), (SPY), (CL.F) | |
Mar 11, 2018 | TDI Podcast: Bubba Gump Tariffs (#551) | Tariffs, Economic indicators, market technicals, cryptocurrency regulation | (FB), (X), (AKS), (CAT), (BA), (F), (GM), ($BTC) | ||
Feb 02, 2014 | TDI Podcast: Guest Jon Markman And A Contagion Warning (#349) | Jon Markman |
(BA), (AMZN), (TUR), (VXX), (AAPL), (GLD), (BCRX) |