Date Published | Title | Guest | Podcast Topics | Stocks | Audio |
---|---|---|---|---|---|
Aug 25, 2024 | TDI Podcast: Options on Commodities (#883) | Carley Garner |
Commodities, Oil, Options Trading, Fed Funds, Markets | (SLV), (GLD), (USO), (UNG) | |
Apr 28, 2024 | TDI Podcast: Dismal Science (#866) | John Williams |
Hyperinflation, Alternative Data, Economics, Earnings, GDP, Gold | (GLD), (SLV), (MSFT), (META) | |
Jan 14, 2024 | TDI Podcast: Opportunistic Value (#851) | Vitaliy Katsenelson |
Busing a Business, Valuation, Opportunities, Stock Ideas | (GLD), (SLV), (OIL), (XLE), (UBER), (COIN) | |
Dec 03, 2023 | TDI Podcast: More Gains to Come? (#845) | November 2023, Equity Performance, KRI Overheated, 2024 Fed | (AMZN), (NKE), (SPY), (GLD), (SLV), (OIL), (DIA) | ||
Nov 12, 2023 | TDI Podcast: Thrust and Trend Update (#842) | Tom McClellan |
Technical Analysis, Zweig Thrust, Cycles, Market Trends | (TLT), (AAPL), (GLD), (SLV), (BND) | |
May 14, 2023 | TDI Podcast: Crisis of Confidence (#816) | Thomas Thornton |
Confidence, Gold and Silver, Demark Indicators, Hedge Funds, Trading | (GLD), (SLV), (PARA), (IEP), (SPY) | |
Aug 21, 2022 | TDI Podcast: Peter Schiff’s BIG Market Call (#778) | Peter Schiff |
Inflation Nirvana, Crytpo, Gold, Central Banks, Eco Theory | (MSTR), (BTCUSD), )GLD), (SLV) | |
Aug 14, 2022 | TDI Podcast: FOBI to FOMO (#777) | Reboot, Financial Independence, Education, Future Outlook, Economics | (AAPL), (TSLA), (SPY), (GLD), (SLV) | ||
Jul 31, 2022 | TDI Podcast: Economic Theater (#775) | R Word, What they are not telling us, Flightless Birds, Lessons to Live By, Everything Cycles | (AMC), (GME), (SHOP), (META), (SLV) | ||
Apr 03, 2022 | TDI Podcast: The Inflation Playbook with Curzio (#760) | Frank Curzio |
Yield Curve Inversion, Bank Stocks, Catalysts, Crypto | (GLD), (URA), (SLV), (BAC), (WFC), (AA), (MOS) | |
Feb 20, 2022 | TDI Podcast: Crab Walk, Tuna and the Gold Standard? (#754) | Stephen Leeb |
Gold Standard, Tuna in Oil, Market Downturn, China versus USA | (GLD), (GDX), (SPY), (SLV) | |
Feb 28, 2021 | TDI Podcast: Leeb on China, Gold and Commodities (#703) | Stephen Leeb |
China and US Relations, USD Gold Backing, Reserve Currencies, Gold Opportunities | (GLD), (SLV) , (BTCUSD), (AKRK) | |
Feb 07, 2021 | TDI Podcast: Anthony “Pomp” Pompliano (#700) | Anthony Pompliano |
Digital Assets, Bitcoin, Gamestop, Meme Stocks, Earnings, Tech Stocks | (BTCUSD), (TSLA), (SQ), (PYPL), (EBAY), (APPS), (SLV), (GLD), (AMZN), (MSFT), (MSTR) | |
Nov 07, 2020 | TDI Podcast: The Time is NOW! (#687) | Portfolio Positioning, Emerging Markets, Commodities for Diversity | (EEM), (GLD), (SLV) | ||
Oct 25, 2020 | TDI Podcast: ISA’s – Investing in Education (#685) | Charles Trafton |
ISA's, Student Debt, Edly, Commodities, Election, Stimulus, Education | (@CL.F), (OIL), (@NG.F), (GLD), (SLV) | |
Oct 18, 2020 | TDI Podcast: This Risk Needs Attention (#684) | Inflation Protection, Portfolio Diversification, Earnings Season, Elections | (GLD), (SLV), (MSFT), (INTC), (USD) | ||
Aug 09, 2020 | TDI Podcast: Conflicted and Compromised with Hedgeye’s McCullough (#674) | Keith McCullough |
Inflation, US Dolar, Gold, Silver, Bitcoin, Hedgeye Process, Quads, Hedge Eye Risk Range | (AAPL), (AMZN), (GLD), (SLV), (BTC), (FB) | |
Jul 25, 2020 | TDI Podcast: Am I Really Diversified? (#672) | True Diversification, Overlap, Earnings, End of Stimulus, Foreclosures, Economic Events, Pandemic | (AAPL), (GOOG), (AXP), (GLD), (SLV), (BTC), (MSFT), (QQQ), (FB), (INTC), (TSM), (AMD) | ||
Oct 09, 2016 | TDI Podcast: A Twist on QuantaFundaTechna (Episode #479) | Rumors, Presidential election, Central banks, British pound, Hurricane cleanup, listener questions. | (TBT), (GDX), (SLV), (GLD) | ||
Jul 26, 2015 | TDI Podcast: Euro’s Next Hurdle and Only 44 Stocks (#422) | Ed Conway |
(FCX), (GLD), (SLV), (NFLX), (GOOG), (AAPL), (BIIB), (IWM) |