Date Published | Title | Guest | Podcast Topics | Stocks | Audio |
---|---|---|---|---|---|
Apr 06, 2024 | TDI Podcast: Olive Pits (#863) | David Gaffen |
Financial Literacy, News, CEO Firings, | (DIS), (SBUX), (BA), (AMC), (GME), (TSLA), (MSFT) | |
Nov 19, 2023 | TDI Podcast: Flow with Curzio (#843) | Frank Curzio |
(TGT), (MSFT), (SBUX), (DIS), (NVDA), (TSLA), (QQQ), (KRE), (AAPL), (NKE), (SPY), (IWM) | ||
Jan 15, 2023 | TDI Podcast: It’s Simple Math (#799) | Alex Shahidi |
S&P Valuation, Alternative Assets, Outlook, Rates, Risk Parity | (SPY), (AMZN), (SBUX) | |
Oct 09, 2022 | TDI Podcast: FU to FUD (#785) | Process, Financial Media, Energy Stocks, Fed Rate Hikes, VIX | (AMD), (NKE), (SBUX), (MJ), (MSOS), (XLE) | ||
Sep 09, 2018 | TDI Podcast: The Robots are Coming with John Pugliano (#578) | John Pugliano |
Robotics, Automation, Pull-Forward Effect, Economics | (TWTR), (TSLA), (FB), (FANG), (AMD), (IBM), (ISRG), (IBM), (BOTZ), (ROBO), (RYT), (HACK), (NVDA), (SBUX) | |
Oct 16, 2016 | TDI Podcast: Investing With Clean Hands (#480) | James Lumberg |
Socially Responsible Investing, CEO shenanigans, Fed confusion, Bond Rout | (TSLA), (FB), (XOM), (PM), (HON), (TWTR), (CRM), (MSFT), (SBUX) | |
Aug 09, 2015 | TDI Podcast: Jim Rogers’s Best Ideas (#424) | Jim Rogers |
US Dollar, Economy, Contrarian Investments | (DBA), (SBUX), (OIL), (GLD), (SUNE) | |
Feb 09, 2014 | TDI Podcast: Dennis Gartman’s Take and Blaming the Weather (#350) | Dennis Gartman |
(SODA), (GMCR), (SBUX), (PG), (UNG), (GLD) |