| Date Published | Title | Guest | Podcast Topics | Stocks | Audio |
|---|---|---|---|---|---|
| Feb 26, 2023 | TDI Podcast: TINA is Dead (#805) | Risk Management, Cash is NOT Trash, TINA, Inflation | (NVDA), (HD), (W), (M), (DDS), (ETSY) |
|
|
| Nov 28, 2021 | TDI Podcast: Back to Basics Series – Your Best Investment (#742) | How to Invest, Listener Questions, Fractional Shares, Dillard, Financial Engineering | (DDS), (AAPL), (AAL), (DAL), (PEP), (KO), (HD), (LOW), (SPY) |
|
|
| Oct 03, 2021 | TDI Podcast: Black Holes and Woolly Bully (#734) | Confidence, Bond Exposure, Economic Bubbles, Black Holes, Portfolio Planning, Fixed Income | (KSS), (DDS), (SHW), (NKE), (M) |
|
|
| Nov 25, 2017 | TDI Podcast: Retail, Bitcoin Stocks and Giving Thanks (#536) | CryptoCurrency stocks, Retail winners and losers, Giving Thanks, Economic Reports,Market Update | (M), (KSS), (JCP), (SHLD), (DDS), (DKS), (UAA), (WMT), (TGT), (HD), (LOW), (AMZN), (GBTC), (RIOT), (SRAX), (XNET), (OSTK), (MGTI) |
|
|
| May 14, 2017 | TDI Podcast: The Robo Rip , SNAP and Banger (#509) | SNAP Earnings, Robo Advice, Economics, Big Box Retail Carnage | (SNAP), (SPY), (M), (DDS), (KSS), (JCP), (STRP), (UP), (DOWN), (AMZN), (FB) |
|
|
| May 15, 2016 | TDI Podcast: To Catch a Falling Knife (#463) | Economy, Stocks, Retail | (M), (DDS), (CROX), (ENDP) |
|









